Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-400ADS |
| PSU, W | 400 |
| PSU type | ATX |
| Construction | |
| External Drive Bay 5,25″ | 2 |
| Internal Drive Bay 3,5″ | 3 (1 instead of 1 x 5.25″) |
| Internal Drive Bay 2,5″ | 2 (instead of 1×3,5″) |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 low-profile |
| Cooling System | |
| Installed fans | 2 x 8 cm in the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 70 |
| Maximum length of the power supply unit, mm | 200 |
| The maximum length of the power supply unit with the drive opposite, mm | 180 |
| Maximum length of the video card, mm | 330 (low-profile graphics card only) |
| The maximum length of the video card with HDD opposite, mm | 170 |
| Chassis size (D x W x H), mm | 390 x 430 x 89 |
| Size with handles and ears (D x W x H), mm | 430 x 485 x 89 |
| Net Weight, kg | 6,14 |
| GW, kg | 7,24 |
| Dimensions (D x W x H), mm | 540 x 500 x 175 |







